Jul232006
Directed by |
|||
Alex Weil | |||
Writing credits |
||
Alex Weil | (written by) |
Produced by |
|||
Chris Byrnes | …. | executive producer | |
Bryan Godwin | …. | producer | |
Original Music by |
|||
Sherman Foote | |||
Cinematography by |
|||
Todd Winter | (director of photography) | ||
Film Editing by |
|||
John Zawisha | |||
Production Design by |
|||
Michael K. Frith | (as Michael Frith) | ||
Christian Scheurer | |||
Todd Winter | |||
Art Direction by |
|||
Bryan Godwin | |||
Production Management |
|||
Ilyssa Katz | …. | production manager (as Illyssa Katz) | |
Bennett Lieber | …. | production manager | |
Stephanie Martin | …. | production manager | |
Sheri Patterson | …. | production manager | |
Art Department |
|||
Michael K. Frith | …. | original character designer (as Michael Frith) | |
Marc Goldfine | …. | graphic animator | |
Matt Karol | …. | additional storyboards | |
Will Kim | …. | additional graphic designer | |
Milana Kosovac | …. | creative consultant | |
Colin McGreal | …. | additional storyboards | |
John O’Callaghan | …. | graphic design | |
Jeff Stevens | …. | additional graphic designer | |
Todd Winter | …. | character design | |
Todd Winter | …. | storyboard artist | |
Chisa Yagi | …. | additional graphic designer | |
Sound Department |
|||
Marko A. Costanzo | …. | foley artist (as Marko Costanzo) | |
David Flynch | …. | foley editor (as Dave B. Flynch) | |
Elisabeth Giglio | …. | studio manager | |
Paul Hsu | …. | sound designer | |
Paul Hsu | …. | supervising sound editor | |
Paloma Mele | …. | sound intern | |
Keith Reynaud | …. | re-recording mixer: stereo | |
Jason Trammell | …. | sound assistant | |
Visual Effects by |
|||
Will Atkin | …. | lighting | |
Martin Boksar | …. | lighting | |
Jason Carswell | …. | additional animation | |
Jeff Chavez | …. | lighting | |
Cody Chen | …. | lighting | |
Alex Cheparev | …. | modeling | |
Karl Coyner | …. | lighting | |
Karl Coyner | …. | supervising technical director | |
Nick Craven | …. | additional animation | |
Sam Crees | …. | additional animation | |
Joseph DiLallo | …. | rigging (as Joe Dilallo) | |
Jon Dorfman | …. | modeling | |
Gong Myung Lee | …. | lighting | |
Seth Lippman | …. | effects technical director | |
Hung Ma | …. | modeling | |
Stephen Mann | …. | lead character technical director | |
Kyle Mohr | …. | additional animation | |
Jesse Newman | …. | lighting designer: post | |
Jesse Newman | …. | lighting effects: post | |
Rob O’Neill | …. | rigging (as Rob O’Neil) | |
Jon Parker | …. | lighting supervisor | |
Anthony Patti | …. | modeling | |
Pat Porter | …. | lead animator | |
Ross Scroble | …. | additional animation | |
Stephanie Siebert | …. | effects technical director | |
Miles Southan | …. | additional animation | |
Mark Story | …. | senior technical director | |
Andre Stuppert | …. | rigging | |
Anthony Tabtong | …. | lead animator | |
Gaston Ugarte | …. | modeling | |
Bill Watral | …. | effects technical director | |
Ben Willis | …. | additional animation | |
John Wilson | …. | lead animator | |
Editorial Department |
|||
Rob Aiello | …. | previs editor | |
David Chalfin | …. | assistant editor | |
Kevin Matuszewski | …. | previs editor | |
Mike Mendizabal | …. | assistant editor | |
Jennifer Scelia | …. | assistant editor | |
Other crew |
|||
Emily Carmichael | …. | additional story development | |
Alex Jarman | …. | assistant to director | |
Nicole Martin | …. | assistant to director | |
Robert Muzer | …. | chief engineer | |
Harry Skopas | …. | vice president of engineering | |
Tasha Zamsky | …. | rat wrangler | |
Thanks |
|||
Sarah Weil | …. | very special thanks | |
Production Companies
Other Companies
- CS post-production audio facilities
- Paws for Effect rat wrangler
- Sound Lounge music studio